Description
AURES SANGO i3 Tiger Lake - CALL 01299 488031 to order
8GB RAM 128GB SSD i3 Tiger Lake, 15" Screen
Manufacturers Information about AURES SANGO i3 Tiger Lake
AN IRRESISTIBLE POS SYSTEM… AND TOTALLY EMBLEMATIC OF AURES KNOW-HOW!
Now equipped with INTEL 11th Gen processors
With no intrusive base, stand or foot, SANGO soars effortlessly, as if weightless, offering and revealing a
space traditionally occupied by the central unit and motherboard. Elegantly attached and suspended from its offset cast aluminium arm, the POS combines minimalist aesthetics (in a unique choice of 7 different shades) and ease-of-use – as well as lower power consumption.
Stable and rigid, its thin metal base (a natural extension of the slender arm) acts as a heat sink. Equipped with an NVMe.M2 SSD, SANGO will adapt to the technology requirements of all users.
4 types of INTEL 11th Gen processors are now available, including a fanless i5 for boosted performance,
as well as a range of connection options. The flat LED touch monitor, with an edgeless surface,
is offered in multi-touch projected capacitive (PCAP) technology.
SANGO J6412 Elkhart Lake Version
SANGO i5 Tiger Lake Version
SANGO i5 Tiger Lake + vPro (Special Projects) Version
Model | J6412 | i3 | i5 | i5 vPro (special projects) |
Processor | Intel Elkhart Lake J6412 2.6GHz |
Intel Tiger Lake i3-1115G4E 3.9 GHz |
Intel Tiger Lake i5-1135G7 4.2 GHz |
Intel Tiger Lake i5-1145G7E 4.1 GHz |
Memory (RAM) | 4GB DDR4 SODIMM up to 32GB | 8GB DDR4 SODIMM up to 32GB | 8GB DDR4 SODIMM up to 32GB | 8GB DDR4 SODIMM up to 32GB |
Graphics Memory | Intel UHD Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
Flash Disk | NVMe.M2 128GB 2 slots available | |||
Touch panel | 15'' LED backlit LCD projected capacitive multi-touch panel (PCAP) (ELO Touch resistive optional) |
|||
Resolution | 1024 x 768 | |||
Brightness | 350 cd/m² | |||
inputs / outputs | ||||
Front | ||||
Power Button | 1 | 1 | 1 | 1 |
USB | 2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 |
Rear | ||||
USB | 4 x USB 3.0 | |||
Serial/COM | 4 x RJ50 (2 self-powered) | |||
LAN | 1 LAN 10/100/1000 | |||
Cash drawer | 1 x RJ 12 (12V / 24V) | |||
Display Port | 1 (for 2nd screen) | |||
Others | ||||
Security | TPM2.0 | TPM2.0 | TPM2.0 | TPM2.0 & vPro |
Power supply | external 65W – adaptor 19V /3.42A | |||
Dimensions (W x H x D) | 410 x 400 x 260mm / 16.1'' x 15.7'' x 10.2'' (working position tilted at 45°) | |||
Net weight | 8.70kg / 19.2lbs (not including power supply or customer display) | |||
Materials | cast aluminium and polycarbonate | |||
Colours | 7 modular colours (polycarbonate covers) White, Black, Red, Orange, Blue, Grey, Cassis | |||
Comptatible OS | Windows10 IoT, Linux | |||
Options & peripherals | ||||
Graphic customer display (high readability) | ||||
Cards, Dallas keys - & Addimat readers | ||||
1D and 2D barcode readers, receipt printer | ||||
2nd screen (dual screen system) | ||||
Audio: Internal loudspeaker, line out jack |