Description
AURES YUNO II i5 Tiger Lake, 4GB RAM, 128GB SSD (M.2 NVMe) 15.1" 4:3 Screen - CALL 01299 488031 to order
Manufacturers Information about Aures YUNO II i5
YUNO II is an upgraded and boosted version of the former system; the POS hardware can integrate a choice of 3 different INTEL 11th generation processors, for enhanced performance.
Universal and elegant, its compact and slimmer design houses a shared Processor Module (developed by AURES) and a lighter but still ultra-stable base. The front panel features an easily accessible on/off button and a green/red backlit LED indicator (in AURES logo format) that displays the terminal’s status.
The magnetic rear cover can be removed and replaced intuitively, in a flash and without tools, for quick access to the motherboard and processors; same for the base of the POS system containing cables.
YUNO II is available in 2 formats (4:3 – 15.1″ or 16:9 – 15.6″ Full HD screen) with multi-touch projected capacitive panels (PCAP).
J6412 15.1" version
i3 15.1" version
| Model | YUNO II |
| Processor(s) | INTEL Elkhart Lake J6412, Tiger Lake i3-1115G4E or i5-1145G7E (fanless) |
| RAM | DDR4 – 4 GB (standard J6412), 8 GB (standard i3/i5) up to 32 GB |
| NVMe.M2 | 128 GB (up to 512 GB) |
| LCD | 15’’ TFT (1024 x 768) or 15.6‘” (1920 x 1080) (wide format in full HD) |
| Touchscreen | Flat, zero bezel & multi-touch screen with projected, capacitive panel (10 point PCAP) |
| Brightness | 15” 400 cd/m2, 15.6” 450 cd/m2 |
| Input-Output Ports | |
| Serial | 2 x serial ports (5/12 v power supply for COM3 / COM4 available) |
| USB | 6 x USB 3.0 2 x USB-C (1 to CPU) |
| LAN | 2 x 10/100/1000Base-T (1 x LAN for J6412 model) |
| External display | Port with support for HDMI, DVI and VGA (via USB-C) |
| Cash Drawer | 2 x 24/12 V DC |
| Audio | Internal loudspeaker |
| Power Supply | + external 19v. DC |
| TPM2.0 | on all boards |
| Miscellaneous | |
| EMI | CE/FCC Class B, UL, RCM, UKCA |
| vPro | on I5 version |
| Operating Temperature | 0-35 °C |
| Front | Dust- and splash-proof |
| Colour | Black (grey base) |
| Materials | Polycarbonate (cover) + aluminium (structure) |
| MTBF (screen) | 50,000 hours |
| Dimensions (W x D x H) | 342.9 x 167.5 x 303.8 mm (15.1’’ format, with vertical screen) 382 x 170.5 x 276.1 mm (15.6’’ Wide format, screen vertical) |
| Weight | 5.5 - 6.5 kg depending on the option (15.1’’ format) 6.5 - 7.5 kg (15.6’’ Wide format) |
| Compatible OS | Windows 10 IoT Enterprise, Windows 11, Linux, Android X86 |
| Optional Extras | |
| Multi-Technology Card Reader | for combined reading of MSR and RFID (high and low frequences), Bluetooth (BLE), NFC… |
| Addimat and/or Dallas readers | 1 slot, at right of EPOS terminal |
| Bare-code scanners | 1D & 2D |
| Fingerprint reader | Yes |
| Customer display | 20 characters x 2 lines LCM |
| 2nd screen (touch or non touch) | 10.1’’ - 16:9 1280 x 800 Flat LED screen |
| WIFI | via BT/Wi-Fi USB key (same as for JAZZ/TWIST systems) |
| VESA fixings option(s) | Optional brackets |




