Description
poslab WavePOS-66 (J1900) 15" Touchscreen Till
Intel Celeron J1900 1.9GHz Processor
2GB RAM
64GB SSD
Windows 10
Built-in 2-Line Display
Grade B (Small scratch on screen)
poslab WavePOS-66 (J1900) - Manufacturers information
- 15ʺ flat touch screen technology
- Intel® Bay-Trail J1900
- 100% Fan-less design
- Elegant with small foot print design
| System | |
| CPU Support | Intel® Celeron® Processor Bay-Trail J1900 up to 2.42Ghz |
| Memory | 4GB - Support up to 8GB DDR3 |
| Core Logic | Intel® Bay-Trail |
| Network | 10/100/1000 Base-T Fast Ethernet |
| Power Supply | 12V Power Adaptor |
| System weight | 5.8 Kgs |
| Dimension | 384 x 324 x 194 (WxHxD) mm |
| O/S | Windows 10 - supports Windows7, POSReady 7, Windows 8, Windows 10 |
| Storage | |
| HDD | 1 x 2.5" SATA HDD |
| SSD | 64GB SSD - Supports SSD SATA Interface Max 1TB |
| I/O Ports | |
| Serial Ports | 3 x external COM |
| USB Ports | 4 x external USB Ports |
| mPCIe | - |
| Ethernet | 1 x 10/100/1000 Mbps (RJ45) |
| PS/2 | - |
| VGA | 1 x DB-15 VGA Interface |
| Parallel Port | - |
| Audio | - |
| Cash Drawer | 1 x RJ11 (12V) |
| DC-IN | 12V DC-IN |
| Power Switch | 1 x Power Switch |
| Display | |
| LCD | 15ʺ TFT LCD Panel |
| Max Resolution | 1024 x 768 |
| Brightness | 250 nits |
| Touchscreen | 5 wire resistive touch panel (Flat Touch Screen) |
| Environmental | |
| Operating Condition | 0°C ~ 40°C, 20%RH ~ 90%RH |
| Storage Condition | -20°C ~ 60°C, 10%RH ~ 90%RH |
| Peripheral Options | |
| Printer | 3" Thermal Printer ( TP-260 , Printing speed 260mm/s ) - SOLD SEPARATELY |
| Customer Display | VFD Type, 20 columns x 2 lines, each column 5×7 dotsRS232 (Default) , Multi-language / Epson Commands |
| MSR | JIS-I or II, ISO Track 1 / 2 / 3 USB (default) - SOLD SEPARATELY |
| i-button | - |
| Colour | Black |
| Wireless LAN | - |
| RFID | - |
| Scanner | - |
| Safety standards | CE/FCC |





