Description
SUNMI V2s Smart Mobile Terminal (T5940) - CALL 01299 488031 to order
Available versions: Label & Classic / Standard / Label & NFC / Label & Scanner
General Configurations
Quad-Core 2.0GHz Processor
5.5" HD+ 1440x720 Capacitive multi-touch display
Built-in 58mm Receipt/Label Printer
1 x 1w Speaker
2G, 3G & 4G Network Compatible
2.4GHz/5GHz IEEE 802.11 a/b/g/n/ac WiFi network compatibility
Bluetooth 2.1/3.0/4.2, BLE
GPS, AGPS
SUNMI OS (Based on Android 11/12 - see table below for full details)
SUNMI V2s Smart Mobile Terminal (T5940) - Manufacturers information
SUNMI V2s Smart Mobile Terminal - Your digital partner to leap forward.
Beyond Performance
V2s is equipped with various memory configurations and demonstrates enhanced operating speed*. The built-in 3500mAh removable battery enables a smooth and long-lasting experience.
Ticket and Label Printing
Dual printing for ticket and label printing, with SUNMI's label position auto-detection algorithm for a more accurate printing. A new movable fixator has been designed to enhance paper roll installation and make it more stable.
2D Scan Engine (Label & Scanner version only)
Upgraded to a professional 2D scan engine, to read 1D/2D barcodes even if scratched, folded or stained.
Strengthened Protection
Rubber seals added to the edges of the paper bin, charging port, and earphone port help prevent water, oil and dirt damages. Reinforced protection to resist 1.2m drop *.
*Data from SUNMI Lab
Good for…
Servers
Queuing management, ordering, online order taking, checkout or loyalty management, V2s is the device which can support them all. The large capacity battery ensures continuous operations through an entire shift so you can carry out your work efficiently.
Supermarket manager
In a supermarket, the diversity of goods and their shelf life bring extra challenges to managers. Thanks to its 2D scan engine and label printing capabilities, the V2s can reduce the hassle associated with labelling and facilitate the inventory process.
Entertainment venue greeter
V2s can help support your venue ticket checking. Paper or mobile tickets, 2D or QR code, can be checked by the V2s, equipped with a professional
scan engine. Its strong stable body can be held with one hand, allowing you to still bring fun to the children.
And much more!
V2s Specs
SUNMI V2s - Label & Classic
SUNMI V2s | |
General Configurations | |
Product Model | T5940 |
Processor | Quad-Core 2.0GHz |
Display | 5.5"HD+, 1440*720 Capacitive multi-touch |
Speaker | 1*1W |
Network | 2G & 3G & 4G |
WiFi | 2.4GHz/5GHz IEEE 802.11 a/b/g/n/ac |
Bluetooth | Bluebooth 2.1/3.0/4.2, BLE |
GPS | GPS, AGPS |
Battery | Removable, Lithium Polymer battery 7.7V/3500mAh (equal to 3.85V/7000mAh) |
Power Adapter | Input: AC 100~240V Output: DC 5V/2A |
Dimensions (L*W*H) | 219.1*80*17.8 mm |
Total Weight | 417g (including battery) 300g (without battery) |
Protection | 1.2m *Data from SUNMI Lab |
Environment | Operating temp: -10~50℃ Storage temp: -20~60℃ |
Accessories (Optional) | Multi-Cradle silicon cover Screen tempered glass Sling Hand strap |
SUNMI V2s - Label & Classic | |
OS | SUNMI OS (*based on Android 12 Go Edition) |
Camera | Rear:5.0MP Auto Focus with Flash LED Support 1D/2D |
Memory | 1GB RAM+8GB ROM |
NFC Reader | N/A |
Scanner | N/A |
PSAM Card Slot | N/A |
SIM & MicroSD Card Slot | 2* Nano SIM 1* MicroSD |
Printer | High speed, 58mm thermal printer Print speed: 80mm/s Paper roll: Φ40mm Support till roll of 58mm width, 40mm roll diameter Support receipt printing Support label printing, Label paper specs: 30-58mm wide ≥20mm high, 2mm wide gap |
Buttons | 1 * Power Button 2* Volume (+/-) Button |
Ports | 1* Type-C, OTG supported 1* Audio Jack |
Cradle | Not supported |
SUNMI V2s - Standard
SUNMI V2s | |
General Configurations | |
Product Model | T5940 |
Processor | Quad-Core 2.0GHz |
Display | 5.5"HD+, 1440*720 Capacitive multi-touch |
Speaker | 1*1W |
Network | 2G & 3G & 4G |
WiFi | 2.4GHz/5GHz IEEE 802.11 a/b/g/n/ac |
Bluetooth | Bluebooth 2.1/3.0/4.2, BLE |
GPS | GPS, AGPS |
Battery | Removable, Lithium Polymer battery 7.7V/3500mAh (equal to 3.85V/7000mAh) |
Power Adapter | Input: AC 100~240V Output: DC 5V/2A |
Dimensions (L*W*H) | 219.1*80*17.8 mm |
Total Weight | 417g (including battery) 300g (without battery) |
Protection | 1.2m *Data from SUNMI Lab |
Environment | Operating temp: -10~50℃ Storage temp: -20~60℃ |
Accessories (Optional) | Multi-Cradle silicon cover Screen tempered glass Sling Hand strap |
SUNMI V2s - Standard | |
OS | SUNMI OS (*based on Android 11 Edition) GMS Certified |
Camera | Rear:5.0MP Auto Focus with Flash LED Support 1D/2D |
Memory | 2GB RAM+16GB ROM 3GB RAM+32GB ROM |
NFC Reader | N/A |
Scanner | N/A |
PSAM Card Slot | N/A |
SIM & MicroSD Card Slot | 2* Nano SIM 1* MicroSD |
Printer | Built-in 58mm thermal printer Print speed: 80mm/s Paper roll: Φ40mm Support receipt printing |
Buttons | 1 * Power Button 2* Volume (+/-) Button |
Ports | 1* Type-C, OTG supported 1* Audio Jack |
Cradle | Multi-function Cradle optional |
SUNMI V2s - Label & NFC
SUNMI V2s | |
General Configurations | |
Product Model | T5940 |
Processor | Quad-Core 2.0GHz |
Display | 5.5"HD+, 1440*720 Capacitive multi-touch |
Speaker | 1*1W |
Network | 2G & 3G & 4G |
WiFi | 2.4GHz/5GHz IEEE 802.11 a/b/g/n/ac |
Bluetooth | Bluebooth 2.1/3.0/4.2, BLE |
GPS | GPS, AGPS |
Battery | Removable, Lithium Polymer battery 7.7V/3500mAh (equal to 3.85V/7000mAh) |
Power Adapter | Input: AC 100~240V Output: DC 5V/2A |
Dimensions (L*W*H) | 219.1*80*17.8 mm |
Total Weight | 417g (including battery) 300g (without battery) |
Protection | 1.2m *Data from SUNMI Lab |
Environment | Operating temp: -10~50℃ Storage temp: -20~60℃ |
Accessories (Optional) | Multi-Cradle silicon cover Screen tempered glass Sling Hand strap |
SUNMI V2s - Label & NFC | |
OS | SUNMI OS (*based on Android 11 Edition) GMS Certified |
Camera | Front: 2MP FF Rear: 8.0MP, Flash, AF 1D/2D barcode scanning |
Memory | 2GB RAM+16GB ROM 3GB RAM+32GB ROM |
NFC Reader | Type A & B card, Mifare card, Felica card; ISO/IEC 14443 and ISO 15693 compliant |
Scanner | N/A |
PSAM Card Slot | 2* PSAM |
SIM & MicroSD Card Slot | 2* Nano SIM 1* MicroSD |
Printer | Built-in 58mm thermal printer Print speed: 80mm/s Paper roll: Φ40mm Support receipt & label printing; Label paper specs: 30-58mm wide, ≥20mm high, 2mm wide gap |
Buttons | 1 * Power Button 2* Volume (+/-) Button |
Ports | 1* Type-C, OTG supported 1* Audio Jack |
Cradle | Multi-function Cradle optional |
SUNMI V2s - Label & Scanner
SUNMI V2s | |
General Configurations | |
Product Model | T5940 |
Processor | Quad-Core 2.0GHz |
Display | 5.5"HD+, 1440*720 Capacitive multi-touch |
Speaker | 1*1W |
Network | 2G & 3G & 4G |
WiFi | 2.4GHz/5GHz IEEE 802.11 a/b/g/n/ac |
Bluetooth | Bluebooth 2.1/3.0/4.2, BLE |
GPS | GPS, AGPS |
Battery | Removable, Lithium Polymer battery 7.7V/3500mAh (equal to 3.85V/7000mAh) |
Power Adapter | Input: AC 100~240V Output: DC 5V/2A |
Dimensions (L*W*H) | 219.1*80*17.8 mm |
Total Weight | 417g (including battery) 300g (without battery) |
Protection | 1.2m *Data from SUNMI Lab |
Environment | Operating temp: -10~50℃ Storage temp: -20~60℃ |
Accessories (Optional) | Multi-Cradle silicon cover Screen tempered glass Sling Hand strap |
SUNMI V2s - Label & Scanner | |
OS | SUNMI OS (*based on Android 11Edition) GMS Certified |
Camera | Front: 2MP FF Rear: 8.0MP, Flash, AF 1D/2D barcode scanning |
Memory | 2GB RAM+16GB ROM 3GB RAM+32GB ROM |
NFC Reader | Type A & B card, Mifare card, Felica card; ISO/IEC 14443 and ISO 15693 compliant |
Scanner | 2D barcode scan engine |
PSAM Card Slot | 2* PSAM |
SIM & MicroSD Card Slot | 2* Nano SIM 1* MicroSD |
Printer | Built-in 58mm thermal printer Print speed: 80mm/s Paper roll: Φ40mm Support receipt & label printing; Label paper specs: 30-58mm wide, ≥20mm high, 2mm wide gap |
Buttons | 1 * Power Button 2* Volume (+/-) Button Scan Left/Right |
Ports | 1* Type-C, OTG supported 1* Audio Jack |
Cradle | Multi-function Cradle optional |